Quick Reference Guides
Automotive gear lubricant viscosity classifications SAE J306
Effective February 2019
SAE | Maximum temperature for |
|
|
|---|---|---|---|
Min | Max |
||
| 70W | -55°C | 3.8 | – |
| 75W | -40°C | 3.8 | – |
| 80W | -26°C | 8.5 | – |
| 85W | -12°C | 11.0 | – |
| 65 | – | 3.8 | <5.0 |
| 70 | – | 5.0 | <6.5 |
| 75 | – | 6.5 | <8.5 |
| 80 | – | 8.5 | <11.0 |
| 85 | – | 11.0 | <13.5 |
| 90 | – | 13.5 | <18.5 |
| 110 | – | 18.5 | <24.0 |
| 140 | – | 24 | <32.5 |
| 190 | – | 32.5 | <41.0 |
| 250 | – | 41.0 | – |
Technical and Reference Charts
Motor Oil SAE Viscosity | Cranking Viscosity Max @ Temp °C |
|
|
|---|---|---|---|
Min | Max |
||
| 0W | 6200 mPas at -35°C | - | - |
| 5W | 6600 mPas at -30°C | - | - |
| 10W | 7000 mPas at -25°C | - | - |
| 15W | 7000 mPas at -20°C | - | - |
| 20W | 9500 mPas at -15°C | - | - |
| 25W | 13,000 mPas at -10°C | - | - |
| 20 | 5.6 | <9.3 | |
| 30 | 9.3 | <12.5 | |
| 40 | 12.5 | <16.3 | |
| 50 | 16.3 | <21.9 | |
| 60 | 21.9 | <26.1 | |
Base Oil API Group | Typical method of refinement or creation | Common name | Viscosity index |
|---|---|---|---|
| I | Solvent refined from crude | MINERAL | 80 -<120 |
| II | Hydrocrack refined from crude (Premium Mineral) | MINERAL | 80 -<120 |
| III | Severely Hydrocrack refined from crude | SYNTHETIC | >120 |
| IV | Oligomerization process derived from ethylene | PAO SYNTHETIC | APPROX 130+ |
| V | All oils that don’t fall within group I-IV including Ester | OTHER SYNTHETIC | VARIOUS |
Gear Oil SAE Viscosity | Maximum temp for viscosity of 150,000 cP |
|
|
|---|---|---|---|
Min | Max |
||
| 70W | Negative 55°C | 3.8 | - |
| 75W | Negative 40°C | 3.8 | - |
| 80W | Negative 26°C | 8.5 | - |
| 85W | Negative 12°C | 11 | - |
| 70 | - | 5 | <6.5 |
| 75 | - | 6.5 | <8.5 |
| 80 | - | 8.5 | <11 |
| 85 | - | 11 | <13.5 |
| 90 | - | 13.5 | <18.5 |
| 110 | - | 18.5 | <24 |
| 140 | - | 24 | <32.5 |
ISO Viscosity Grade |
|
|
|---|---|---|
Min | Max |
|
| 10 | 9 | 11 |
| 15 | 13.5 | 16.5 |
| 22 | 19.8 | 24.2 |
| 32 | 28.8 | 35.2 |
| 46 | 41.4 | 50.6 |
| 68 | 61.2 | 74.8 |
| 100 | 90 | 110 |
| 150 | 135 | 165 |
| 220 | 198 | 242 |
| 320 | 288 | 352 |
| 460 | 414 | 506 |
| 680 | 612 | 748 |
| 1000 | 900 | 1100 |
ACEA Specification Quick Comparison Chart
Requirement | Description | Unit | A3/B4 | A5/B5 | A7/B7 | C2 | C3 | C4 | C5 | C6 |
|---|---|---|---|---|---|---|---|---|---|---|
| SAPS Level |
| High | High | High | Mid SAPS | Mid SAPS | Low SAPS | Mid SAPS | Mid SAPS |
|
| HTHS Viscosity | Viscosity at 10°C approx peak bearing temp under load | mPas | ≤3.5 | ≥2.9 ≤3.5 | ≥2.9 ≤3.5 | ≥ 2.9 | ≥ 3.5 | ≥ 3.5 | ≥ 2.6 < 2.9 | ≥ 2.6 < 2.9 |
| TBN | Reserve Capacity of Acid & Corrosion fighting additive which depletes with use | mgKOH/g | ≥10.0 | ≥ 8.0 | ≥6.0 | N/A | ≥6.0 | ≥6.0 | ≥6.0 | ≥4.0 |
| Sulphated Ash (SA) | Content of residual inorganics not volatilized when sample oil is ignited in the presence of sulfuric acid | % m/m | ≥1.0 ≤ 1.6 | ≤ 1.6 | ≤ 1.6 | ≤0.8 | ≤0.8 | ≤0.5 | ≤0.8 | ≤0.8 |
| Phosphorus (P) | E.P. & Anti-wear additive often linked with ZDDP (ZINC) | % m/m | Report (generally high levels) | ≥0.07 ≤0.09 | ≥0.07 ≤0.09 | ≤0.9 | ≥0.07 ≤0.09 | ≥0.07 ≤0.09 |
||
| Sulphur (S) | An extreme pressure additive used for Anti-wear | % m/m | Report (generally high levels) | ≤0.3 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 | ||
| Evaporative Loss | Max weight loss % after 1 h at 250°C | % | <13 | ≤11 | ≤13 | ≤13 | ||||
For 2021 ACEA A7/B7 & C6 introduce new tests for low speed pre-ignition, wear protection for turbo-charged direct injected engines as well as turbo-charger compressor deposit protection and chain wear.
